Category1 rated4 too few reviews
Voice AI agents
Answer phone calls end to end. Ranked by the share of reviews that say: handles calls on its own.
| Rankrange | Product | Does the jobpositive share, 95% interval | Accuracypositive share, 95% interval | Handoff to a personpositive share, 95% interval | Costpositive share, 95% interval | Setup and upkeeppositive share, 95% interval | Reviews |
|---|---|---|---|---|---|---|---|
| 1– | Retell AIRetell AI | 73%43%–90% 8 of 11 | 1 of 1too few to rate | –too few to rate | 3 of 3too few to rate | 6 of 6too few to rate | 24 |
| – | NiCE CognigyNiCE | Not rated: 9 reviews found, 4 say whether it does the job (a rank needs 10). | 9 | ||||
| – | ParloaParloa | Not rated: 0 reviews found, 0 say whether it does the job (a rank needs 10). | 0 | ||||
| – | PolyAIPolyAI | Not rated: 0 reviews found, 0 say whether it does the job (a rank needs 10). | 0 | ||||
| – | SynthflowSynthflow | Not rated: 7 reviews found, 3 say whether it does the job (a rank needs 10). | 7 | ||||
A share is shown when at least 10 reviews mention the point. How reviews are coded